Project how much you'll have at retirement and how long it'll last given your target income.
| Age | Phase | In / out | Growth | Balance | Real value |
|---|---|---|---|---|---|
| 31 | Saving | +$9,600 | $2,179 | $36,779 | $35,708 |
| 32 | Saving | +$9,600 | $3,031 | $49,410 | $46,573 |
| 33 | Saving | +$9,600 | $3,944 | $62,954 | $57,611 |
| 34 | Saving | +$9,600 | $4,923 | $77,476 | $68,837 |
| 35 | Saving | +$9,600 | $5,973 | $93,049 | $80,265 |
| 36 | Saving | +$9,600 | $7,098 | $109,747 | $91,912 |
| 37 | Saving | +$9,600 | $8,306 | $127,653 | $103,794 |
| 38 | Saving | +$9,600 | $9,600 | $146,853 | $115,927 |
| 39 | Saving | +$9,600 | $10,988 | $167,441 | $128,330 |
| 40 | Saving | +$9,600 | $12,476 | $189,517 | $141,019 |
| 41 | Saving | +$9,600 | $14,072 | $213,189 | $154,012 |
| 42 | Saving | +$9,600 | $15,783 | $238,573 | $167,330 |
| 43 | Saving | +$9,600 | $17,618 | $265,791 | $180,991 |
| 44 | Saving | +$9,600 | $19,586 | $294,977 | $195,014 |
| 45 | Saving | +$9,600 | $21,696 | $326,273 | $209,422 |
| 46 | Saving | +$9,600 | $23,958 | $359,831 | $224,235 |
| 47 | Saving | +$9,600 | $26,384 | $395,815 | $239,475 |
| 48 | Saving | +$9,600 | $28,985 | $434,400 | $255,164 |
| 49 | Saving | +$9,600 | $31,775 | $475,775 | $271,328 |
| 50 | Saving | +$9,600 | $34,766 | $520,141 | $287,989 |
| 51 | Saving | +$9,600 | $37,973 | $567,714 | $305,174 |
| 52 | Saving | +$9,600 | $41,412 | $618,726 | $322,908 |
| 53 | Saving | +$9,600 | $45,100 | $673,425 | $341,219 |
| 54 | Saving | +$9,600 | $49,054 | $732,079 | $360,134 |
| 55 | Saving | +$9,600 | $53,294 | $794,973 | $379,684 |
| 56 | Saving | +$9,600 | $57,841 | $862,414 | $399,897 |
| 57 | Saving | +$9,600 | $62,716 | $934,730 | $420,805 |
| 58 | Saving | +$9,600 | $67,944 | $1,012,273 | $442,441 |
| 59 | Saving | +$9,600 | $73,549 | $1,095,422 | $464,838 |
| 60 | Saving | +$9,600 | $79,560 | $1,184,582 | $488,032 |
| 61 | Saving | +$9,600 | $86,005 | $1,280,188 | $512,059 |
| 62 | Saving | +$9,600 | $92,917 | $1,382,705 | $536,955 |
| 63 | Saving | +$9,600 | $100,328 | $1,492,632 | $562,762 |
| 64 | Saving | +$9,600 | $108,274 | $1,610,507 | $589,518 |
| 65 | Saving | +$9,600 | $116,796 | $1,736,902 | $617,266 |
| 66 | Retired | -$173,897 | $84,081 | $1,647,087 | $568,298 |
| 67 | Retired | -$179,114 | $79,342 | $1,547,315 | $518,324 |
| 68 | Retired | -$184,487 | $74,090 | $1,436,918 | $467,323 |
| 69 | Retired | -$190,022 | $68,290 | $1,315,186 | $415,275 |
| 70 | Retired | -$195,722 | $61,905 | $1,181,368 | $362,157 |
| 71 | Retired | -$201,594 | $54,897 | $1,034,671 | $307,947 |
| 72 | Retired | -$207,642 | $47,225 | $874,255 | $252,624 |
| 73 | Retired | -$213,871 | $38,847 | $699,231 | $196,164 |
| 74 | Retired | -$220,287 | $29,716 | $508,659 | $138,544 |
| 75 | Retired | -$226,896 | $19,784 | $301,548 | $79,741 |
| 76 | Retired | -$233,703 | $9,001 | $76,846 | $19,729 |
| 77 | Retired | -$240,714 | $163,868 | $0 | $0 |
| 78 | Retired | -$247,935 | $247,935 | $0 | $0 |
| 79 | Retired | -$255,373 | $255,373 | $0 | $0 |
| 80 | Retired | -$263,034 | $263,034 | $0 | $0 |
| 81 | Retired | -$270,925 | $270,925 | $0 | $0 |
| 82 | Retired | -$279,053 | $279,053 | $0 | $0 |
| 83 | Retired | -$287,425 | $287,425 | $0 | $0 |
| 84 | Retired | -$296,047 | $296,047 | $0 | $0 |
| 85 | Retired | -$304,929 | $304,929 | $0 | $0 |
| 86 | Retired | -$314,077 | $314,077 | $0 | $0 |
| 87 | Retired | -$323,499 | $323,499 | $0 | $0 |
| 88 | Retired | -$333,204 | $333,204 | $0 | $0 |
| 89 | Retired | -$343,200 | $343,200 | $0 | $0 |
| 90 | Retired | -$353,496 | $353,496 | $0 | $0 |
The simulation runs month-by-month through two phases. In accumulation (now through your retirement age), it adds your monthly contribution and compounds at the saving-phase return. In retirement, it withdraws your target income each month — inflation-adjusted if that toggle is on — and the remaining balance keeps earning the retirement-phase return.
The "Money lasts" tile tells you whether the balance survives to your plan-to age. If not, the chart shows where it hits zero. You can fix the gap by saving more, retiring later, lowering target income, or accepting a higher expected return (riskier).
Why two return rates? A common rule of thumb is to take more risk while you're decades from retirement (higher equity allocation, higher expected return) and shift toward bonds and cash as retirement approaches. Toggle the second return rate off if you want a single return assumption throughout.
Why is desired income shown in today's dollars? Most people know what their current monthly spending looks like; that's a more useful input than guessing future dollars. The calculator inflates that number forward when computing the actual withdrawal at each future age.